GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 2 | QUINTO TEAM | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 3 | QUINTO TEAM | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 2 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 3 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | QUINTO TEAM | DEFENDER | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 8 | QUINTO TEAM | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 2 | Vlad Adelin Sirca | QUINTO TEAM | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
| 3 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 4 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 5 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 6 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 8 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Mazzeo | QUINTO TEAM | FORWARD | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
| 2 | QUINTO TEAM | FORWARD | 1 | 3 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 | |
| 3 | QUINTO TEAM | FORWARD | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 5 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 6 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

