GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | GOALKEEPER | 6 | 0 | 0 | 0 | 0 | 83.3 | 0.0 | 16.7 | |
| 2 | QUINTO TEAM | GOALKEEPER | 4 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 | |
| 3 | QUINTO TEAM | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | DEFENDER | 8 | 2 | 2 | 0 | 0 | 87.5 | 0.0 | 12.5 | |
| 2 | QUINTO TEAM | DEFENDER | 7 | 2 | 2 | 0 | 0 | 85.7 | 0.0 | 14.3 | |
| 3 | QUINTO TEAM | DEFENDER | 6 | 4 | 0 | 0 | 0 | 83.3 | 0.0 | 16.7 | |
| 4 | QUINTO TEAM | DEFENDER | 6 | 0 | 1 | 0 | 0 | 83.3 | 0.0 | 16.7 | |
| 5 | QUINTO TEAM | DEFENDER | 5 | 0 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 6 | QUINTO TEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | QUINTO TEAM | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | MIDFIELDER | 8 | 1 | 2 | 0 | 0 | 87.5 | 0.0 | 12.5 | |
| 2 | Vlad Adelin Sirca | QUINTO TEAM | MIDFIELDER | 7 | 3 | 0 | 0 | 0 | 85.7 | 0.0 | 14.3 |
| 3 | QUINTO TEAM | MIDFIELDER | 3 | 4 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 | |
| 4 | QUINTO TEAM | MIDFIELDER | 2 | 2 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 5 | QUINTO TEAM | MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | QUINTO TEAM | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 8 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 9 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Mazzeo | QUINTO TEAM | FORWARD | 8 | 2 | 0 | 0 | 1 | 87.5 | 0.0 | 12.5 |
| 2 | QUINTO TEAM | FORWARD | 6 | 2 | 0 | 0 | 1 | 83.3 | 0.0 | 16.7 | |
| 3 | QUINTO TEAM | FORWARD | 6 | 9 | 1 | 0 | 1 | 83.3 | 0.0 | 16.7 | |
| 4 | QUINTO TEAM | FORWARD | 6 | 4 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | QUINTO TEAM | FORWARD | 5 | 4 | 0 | 0 | 1 | 80.0 | 0.0 | 20.0 | |
| 6 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

