GOALKEEPER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.C.S. NOALE | GOALKEEPER | 32 | 0 | 0 | 1 | 0 | 50.0 | 28.1 | 21.9 | |
2 | F.C.S. NOALE | GOALKEEPER | 29 | 0 | 5 | 0 | 0 | 44.8 | 24.1 | 31.0 |
DEFENDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.C.S. NOALE | DEFENDER | 32 | 3 | 4 | 0 | 0 | 50.0 | 21.9 | 28.1 | |
2 | F.C.S. NOALE | DEFENDER | 30 | 2 | 1 | 0 | 0 | 50.0 | 26.7 | 23.3 | |
3 | F.C.S. NOALE | DEFENDER | 29 | 5 | 1 | 0 | 1 | 55.2 | 24.1 | 20.7 | |
4 | F.C.S. NOALE | DEFENDER | 23 | 5 | 1 | 0 | 1 | 47.8 | 21.7 | 30.4 | |
5 | F.C.S. NOALE | DEFENDER | 20 | 2 | 5 | 1 | 0 | 50.0 | 30.0 | 20.0 | |
6 | F.C.S. NOALE | DEFENDER | 17 | 0 | 0 | 0 | 0 | 41.2 | 23.5 | 35.3 | |
7 | F.C.S. NOALE | DEFENDER | 14 | 0 | 4 | 1 | 0 | 28.6 | 35.7 | 35.7 | |
8 | F.C.S. NOALE | DEFENDER | 5 | 2 | 1 | 0 | 1 | 80.0 | 20.0 | 0.0 | |
9 | F.C.S. NOALE | DEFENDER | 4 | 0 | 0 | 0 | 0 | 75.0 | 25.0 | 0.0 |
MIDFIELDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.C.S. NOALE | MIDFIELDER | 32 | 7 | 0 | 0 | 0 | 43.8 | 28.1 | 28.1 | |
2 | F.C.S. NOALE | MIDFIELDER | 25 | 9 | 1 | 0 | 1 | 40.0 | 32.0 | 28.0 | |
3 | F.C.S. NOALE | MIDFIELDER | 25 | 2 | 3 | 0 | 0 | 44.0 | 32.0 | 24.0 | |
4 | F.C.S. NOALE | MIDFIELDER | 19 | 2 | 1 | 1 | 0 | 36.8 | 36.8 | 26.3 | |
5 | F.C.S. NOALE | MIDFIELDER | 16 | 4 | 1 | 0 | 1 | 56.3 | 25.0 | 18.8 | |
6 | F.C.S. NOALE | MIDFIELDER | 15 | 0 | 5 | 1 | 0 | 40.0 | 26.7 | 33.3 | |
7 | F.C.S. NOALE | MIDFIELDER | 14 | 2 | 0 | 0 | 1 | 35.7 | 28.6 | 35.7 | |
8 | F.C.S. NOALE | MIDFIELDER | 12 | 2 | 1 | 0 | 1 | 33.3 | 33.3 | 33.3 | |
9 | F.C.S. NOALE | MIDFIELDER | 6 | 10 | 0 | 0 | 3 | 100.0 | 0.0 | 0.0 |
FORWARD
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.C.S. NOALE | FORWARD | 30 | 15 | 6 | 0 | 6 | 50.0 | 23.3 | 26.7 | |
2 | F.C.S. NOALE | FORWARD | 20 | 10 | 2 | 0 | 2 | 45.0 | 30.0 | 25.0 | |
3 | F.C.S. NOALE | FORWARD | 19 | 2 | 0 | 0 | 1 | 42.1 | 31.6 | 26.3 | |
4 | F.C.S. NOALE | FORWARD | 17 | 7 | 1 | 0 | 0 | 47.1 | 29.4 | 23.5 | |
5 | F.C.S. NOALE | FORWARD | 3 | 0 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 | |
6 | F.C.S. NOALE | FORWARD | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |