DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.c. ATLETICO PAPATO | 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | F.C. BORUSSIA PORCMUND | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 3 | F.C. BORUSSIA PORCMUND | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 4 | F.C. BORUSSIA PORCMUND | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 5 | F.C. BORUSSIA PORCMUND | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 6 | ADELANTES | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 7 | F.C. BORUSSIA PORCMUND | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 8 | F.C. BORUSSIA PORCMUND | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | F.C. BORUSSIA PORCMUND | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 10 | QUINTO TEAM | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 11 | F.C. BORUSSIA PORCMUND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 12 | F.C. BORUSSIA PORCMUND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. BORUSSIA PORCMUND | 5 | 6 | 0 | 0 | 1 | 20.0 | 0.0 | 80.0 | |
| 2 | F.C. BORUSSIA PORCMUND | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 3 | F.C. BORUSSIA PORCMUND | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 4 | Tommaso Tonolo | F.C. BORUSSIA PORCMUND | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
| 5 | F.C. BORUSSIA PORCMUND | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. BORUSSIA PORCMUND | 4 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 2 | F.C. BORUSSIA PORCMUND | 3 | 4 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 3 | F.C. BORUSSIA PORCMUND | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 4 | F.C. BORUSSIA PORCMUND | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 5 | F.C. BORUSSIA PORCMUND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 6 | F.C. BORUSSIA PORCMUND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
