GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | GOALKEEPER | 24 | 0 | 0 | 0 | 1 | 37.5 | 20.8 | 41.7 | |
| 2 | EXODIA | GOALKEEPER | 9 | 0 | 0 | 0 | 0 | 55.6 | 22.2 | 22.2 | |
| 3 | EXODIA | GOALKEEPER | 6 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 4 | EXODIA | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 5 | EXODIA | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | DEFENDER | 37 | 2 | 2 | 0 | 3 | 40.5 | 18.9 | 40.5 | |
| 2 | EXODIA | DEFENDER | 30 | 2 | 0 | 0 | 1 | 43.3 | 13.3 | 43.3 | |
| 3 | EXODIA | DEFENDER | 26 | 7 | 0 | 0 | 1 | 38.5 | 19.2 | 42.3 | |
| 4 | EXODIA | DEFENDER | 22 | 1 | 3 | 0 | 0 | 27.3 | 13.6 | 59.1 | |
| 5 | EXODIA | DEFENDER | 19 | 4 | 3 | 0 | 1 | 47.4 | 15.8 | 36.8 | |
| 6 | EXODIA | DEFENDER | 14 | 0 | 3 | 0 | 0 | 42.9 | 14.3 | 42.9 | |
| 7 | EXODIA | DEFENDER | 14 | 4 | 1 | 0 | 0 | 57.1 | 14.3 | 28.6 | |
| 8 | EXODIA | DEFENDER | 9 | 1 | 1 | 0 | 0 | 44.4 | 11.1 | 44.4 | |
| 9 | EXODIA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | EXODIA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 11 | EXODIA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | MIDFIELDER | 27 | 8 | 2 | 0 | 1 | 40.7 | 14.8 | 44.4 | |
| 2 | EXODIA | MIDFIELDER | 23 | 11 | 0 | 0 | 0 | 39.1 | 26.1 | 34.8 | |
| 3 | EXODIA | MIDFIELDER | 16 | 6 | 4 | 0 | 1 | 31.3 | 31.3 | 37.5 | |
| 4 | EXODIA | MIDFIELDER | 16 | 7 | 1 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 5 | EXODIA | MIDFIELDER | 14 | 1 | 2 | 1 | 0 | 28.6 | 28.6 | 42.9 | |
| 6 | EXODIA | MIDFIELDER | 14 | 1 | 1 | 0 | 0 | 35.7 | 21.4 | 42.9 | |
| 7 | EXODIA | MIDFIELDER | 10 | 1 | 0 | 0 | 0 | 30.0 | 10.0 | 60.0 | |
| 8 | EXODIA | MIDFIELDER | 10 | 2 | 1 | 0 | 0 | 30.0 | 20.0 | 50.0 | |
| 9 | GEMINI STORM | MIDFIELDER | 9 | 3 | 0 | 0 | 1 | 44.4 | 11.1 | 44.4 | |
| 10 | TREVISO CITY | MIDFIELDER | 9 | 3 | 1 | 0 | 1 | 44.4 | 22.2 | 33.3 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | FORWARD | 32 | 12 | 3 | 0 | 3 | 34.4 | 21.9 | 43.8 | |
| 2 | EXODIA | FORWARD | 24 | 3 | 1 | 0 | 2 | 45.8 | 16.7 | 37.5 | |
| 3 | EXODIA | FORWARD | 20 | 3 | 1 | 0 | 1 | 40.0 | 20.0 | 40.0 | |
| 4 | EXODIA | FORWARD | 12 | 5 | 1 | 0 | 0 | 25.0 | 8.3 | 66.7 | |
| 5 | EXODIA | FORWARD | 8 | 8 | 2 | 0 | 2 | 37.5 | 12.5 | 50.0 | |
| 6 | EXODIA | FORWARD | 3 | 2 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |