GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | GOALKEEPER | 26 | 2 | 0 | 0 | 1 | 42.3 | 11.5 | 46.2 | |
| 2 | EXODIA | GOALKEEPER | 21 | 0 | 0 | 0 | 1 | 33.3 | 19.0 | 47.6 | |
| 3 | EXODIA | GOALKEEPER | 9 | 0 | 0 | 0 | 0 | 55.6 | 22.2 | 22.2 | |
| 4 | EXODIA | GOALKEEPER | 5 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 5 | EXODIA | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | DEFENDER | 33 | 1 | 2 | 0 | 2 | 39.4 | 18.2 | 42.4 | |
| 2 | EXODIA | DEFENDER | 25 | 7 | 0 | 0 | 1 | 40.0 | 16.0 | 44.0 | |
| 3 | EXODIA | DEFENDER | 21 | 1 | 3 | 0 | 0 | 28.6 | 14.3 | 57.1 | |
| 4 | EXODIA | DEFENDER | 15 | 3 | 3 | 0 | 1 | 46.7 | 13.3 | 40.0 | |
| 5 | EXODIA | DEFENDER | 13 | 0 | 2 | 0 | 0 | 46.2 | 15.4 | 38.5 | |
| 6 | EXODIA | DEFENDER | 13 | 7 | 1 | 0 | 0 | 53.8 | 23.1 | 23.1 | |
| 7 | EXODIA | DEFENDER | 13 | 2 | 1 | 0 | 0 | 53.8 | 15.4 | 30.8 | |
| 8 | EXODIA | DEFENDER | 6 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 9 | EXODIA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | EXODIA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 11 | EXODIA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | MIDFIELDER | 26 | 8 | 2 | 0 | 1 | 38.5 | 15.4 | 46.2 | |
| 2 | EXODIA | MIDFIELDER | 19 | 11 | 0 | 0 | 0 | 36.8 | 26.3 | 36.8 | |
| 3 | EXODIA | MIDFIELDER | 14 | 1 | 2 | 1 | 0 | 28.6 | 28.6 | 42.9 | |
| 4 | EXODIA | MIDFIELDER | 14 | 1 | 1 | 0 | 0 | 35.7 | 21.4 | 42.9 | |
| 5 | EXODIA | MIDFIELDER | 12 | 2 | 2 | 0 | 0 | 25.0 | 33.3 | 41.7 | |
| 6 | EXODIA | MIDFIELDER | 10 | 1 | 0 | 0 | 0 | 30.0 | 10.0 | 60.0 | |
| 7 | EXODIA | MIDFIELDER | 10 | 2 | 1 | 0 | 0 | 30.0 | 20.0 | 50.0 | |
| 8 | TREVISO CITY | MIDFIELDER | 9 | 3 | 1 | 0 | 1 | 44.4 | 22.2 | 33.3 | |
| 9 | EXODIA | MIDFIELDER | 6 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | FORWARD | 29 | 12 | 3 | 0 | 3 | 34.5 | 20.7 | 44.8 | |
| 2 | EXODIA | FORWARD | 22 | 3 | 1 | 0 | 2 | 45.5 | 13.6 | 40.9 | |
| 3 | EXODIA | FORWARD | 20 | 3 | 1 | 0 | 1 | 40.0 | 20.0 | 40.0 | |
| 4 | EXODIA | FORWARD | 12 | 5 | 1 | 0 | 0 | 25.0 | 8.3 | 66.7 | |
| 5 | EXODIA | FORWARD | 7 | 8 | 1 | 0 | 2 | 42.9 | 14.3 | 42.9 | |
| 6 | EXODIA | FORWARD | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 7 | EXODIA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |