GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | GOALKEEPER | 24 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 83.3 | |
| 2 | DEPORTIVO GRIFO | GOALKEEPER | 20 | 0 | 0 | 0 | 0 | 5.0 | 15.0 | 80.0 | |
| 3 | DEPORTIVO GRIFO | GOALKEEPER | 17 | 0 | 0 | 0 | 0 | 5.9 | 5.9 | 88.2 | |
| 4 | DEPORTIVO GRIFO | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 5 | DEPORTIVO GRIFO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 6 | DEPORTIVO GRIFO | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | DEFENDER | 26 | 0 | 1 | 0 | 0 | 3.8 | 7.7 | 88.5 | |
| 2 | DEPORTIVO GRIFO | DEFENDER | 24 | 1 | 0 | 1 | 0 | 4.2 | 12.5 | 83.3 | |
| 3 | DEPORTIVO GRIFO | DEFENDER | 21 | 1 | 2 | 0 | 0 | 4.8 | 9.5 | 85.7 | |
| 4 | DEPORTIVO GRIFO | DEFENDER | 15 | 0 | 0 | 0 | 0 | 6.7 | 20.0 | 73.3 | |
| 5 | DEPORTIVO GRIFO | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 83.3 | |
| 6 | DEPORTIVO GRIFO | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 83.3 | |
| 7 | DEPORTIVO GRIFO | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 8 | DEPORTIVO GRIFO | DEFENDER | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | MIDFIELDER | 31 | 9 | 4 | 0 | 1 | 3.2 | 12.9 | 83.9 | |
| 2 | DEPORTIVO GRIFO | MIDFIELDER | 25 | 0 | 1 | 0 | 0 | 4.0 | 16.0 | 80.0 | |
| 3 | DEPORTIVO GRIFO | MIDFIELDER | 22 | 3 | 3 | 0 | 0 | 4.5 | 18.2 | 77.3 | |
| 4 | DEPORTIVO GRIFO | MIDFIELDER | 19 | 0 | 2 | 0 | 0 | 5.3 | 10.5 | 84.2 | |
| 5 | DEPORTIVO GRIFO | MIDFIELDER | 15 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 93.3 | |
| 6 | DEPORTIVO GRIFO | MIDFIELDER | 7 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 85.7 | |
| 7 | DEPORTIVO GRIFO | MIDFIELDER | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 8 | DEPORTIVO GRIFO | MIDFIELDER | 4 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 | |
| 9 | DEPORTIVO GRIFO | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | FORWARD | 29 | 1 | 0 | 0 | 0 | 3.4 | 10.3 | 86.2 | |
| 2 | DEPORTIVO GRIFO | FORWARD | 28 | 8 | 2 | 0 | 0 | 3.6 | 10.7 | 85.7 | |
| 3 | DEPORTIVO GRIFO | FORWARD | 10 | 16 | 0 | 0 | 3 | 10.0 | 20.0 | 70.0 | |
| 4 | DEPORTIVO GRIFO | FORWARD | 9 | 0 | 0 | 0 | 0 | 0.0 | 22.2 | 77.8 |