GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | GOALKEEPER | 23 | 0 | 0 | 0 | 0 | 0.0 | 17.4 | 82.6 | |
| 2 | DEPORTIVO GRIFO | GOALKEEPER | 20 | 0 | 0 | 0 | 0 | 5.0 | 15.0 | 80.0 | |
| 3 | DEPORTIVO GRIFO | GOALKEEPER | 15 | 0 | 0 | 0 | 0 | 6.7 | 6.7 | 86.7 | |
| 4 | DEPORTIVO GRIFO | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 5 | DEPORTIVO GRIFO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 6 | DEPORTIVO GRIFO | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | DEFENDER | 26 | 0 | 1 | 0 | 0 | 3.8 | 7.7 | 88.5 | |
| 2 | DEPORTIVO GRIFO | DEFENDER | 22 | 1 | 0 | 1 | 0 | 4.5 | 13.6 | 81.8 | |
| 3 | DEPORTIVO GRIFO | DEFENDER | 19 | 1 | 2 | 0 | 0 | 5.3 | 10.5 | 84.2 | |
| 4 | DEPORTIVO GRIFO | DEFENDER | 14 | 0 | 0 | 0 | 0 | 7.1 | 21.4 | 71.4 | |
| 5 | DEPORTIVO GRIFO | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 83.3 | |
| 6 | DEPORTIVO GRIFO | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 83.3 | |
| 7 | DEPORTIVO GRIFO | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 8 | DEPORTIVO GRIFO | DEFENDER | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | MIDFIELDER | 29 | 9 | 4 | 0 | 1 | 3.4 | 13.8 | 82.8 | |
| 2 | DEPORTIVO GRIFO | MIDFIELDER | 23 | 0 | 1 | 0 | 0 | 4.3 | 17.4 | 78.3 | |
| 3 | DEPORTIVO GRIFO | MIDFIELDER | 21 | 3 | 3 | 0 | 0 | 4.8 | 19.0 | 76.2 | |
| 4 | DEPORTIVO GRIFO | MIDFIELDER | 17 | 0 | 2 | 0 | 0 | 5.9 | 11.8 | 82.4 | |
| 5 | DEPORTIVO GRIFO | MIDFIELDER | 14 | 0 | 0 | 0 | 0 | 0.0 | 7.1 | 92.9 | |
| 6 | DEPORTIVO GRIFO | MIDFIELDER | 7 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 85.7 | |
| 7 | DEPORTIVO GRIFO | MIDFIELDER | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 8 | DEPORTIVO GRIFO | MIDFIELDER | 4 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 | |
| 9 | DEPORTIVO GRIFO | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | FORWARD | 29 | 1 | 0 | 0 | 0 | 3.4 | 10.3 | 86.2 | |
| 2 | DEPORTIVO GRIFO | FORWARD | 26 | 8 | 2 | 0 | 0 | 3.8 | 11.5 | 84.6 | |
| 3 | DEPORTIVO GRIFO | FORWARD | 10 | 16 | 0 | 0 | 3 | 10.0 | 20.0 | 70.0 | |
| 4 | DEPORTIVO GRIFO | FORWARD | 9 | 0 | 0 | 0 | 0 | 0.0 | 22.2 | 77.8 |