GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARMELITEAM | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 2 | CARMELITEAM | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 3 | DEPORTIVO GRIFO | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTA PREGA | DEFENDER | 5 | 0 | 1 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 2 | SPARTA PREGA | DEFENDER | 5 | 3 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 3 | CARMELITEAM | DEFENDER | 4 | 2 | 1 | 0 | 1 | 75.0 | 0.0 | 25.0 | |
| 4 | AXO FC | DEFENDER | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 5 | SPARTA PREGA | DEFENDER | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 6 | CARMELITEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 7 | CARMELITEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARMELITEAM | MIDFIELDER | 5 | 10 | 0 | 0 | 2 | 80.0 | 0.0 | 20.0 | |
| 2 | CARMELITEAM | MIDFIELDER | 4 | 4 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 3 | SPARTA PREGA | MIDFIELDER | 4 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | SPARTA PREGA | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARMELITEAM | FORWARD | 5 | 2 | 1 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 2 | SPARTA PREGA | FORWARD | 5 | 6 | 0 | 0 | 1 | 80.0 | 0.0 | 20.0 | |
| 3 | CARMELITEAM | FORWARD | 4 | 2 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 |