GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK SWANS | GOALKEEPER | 7 | 0 | 0 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 2 | BLACK SWANS | GOALKEEPER | 6 | 0 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 3 | BLACK SWANS | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK SWANS | DEFENDER | 8 | 2 | 0 | 0 | 0 | 75.0 | 12.5 | 12.5 | |
| 2 | BLACK SWANS | DEFENDER | 8 | 1 | 0 | 0 | 0 | 75.0 | 12.5 | 12.5 | |
| 3 | BLACK SWANS | DEFENDER | 7 | 0 | 0 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 4 | BLACK SWANS | DEFENDER | 7 | 0 | 0 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 5 | BLACK SWANS | DEFENDER | 6 | 2 | 1 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 6 | BLACK SWANS | DEFENDER | 5 | 0 | 0 | 0 | 0 | 80.0 | 20.0 | 0.0 | |
| 7 | BLACK SWANS | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | BLACK SWANS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK SWANS | MIDFIELDER | 6 | 0 | 1 | 0 | 0 | 83.3 | 16.7 | 0.0 | |
| 2 | BLACK SWANS | MIDFIELDER | 6 | 2 | 0 | 0 | 1 | 83.3 | 16.7 | 0.0 | |
| 3 | BLACK SWANS | MIDFIELDER | 4 | 1 | 2 | 1 | 0 | 75.0 | 25.0 | 0.0 | |
| 4 | BLACK SWANS | MIDFIELDER | 4 | 1 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 5 | BLACK SWANS | MIDFIELDER | 3 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | BLACK SWANS | MIDFIELDER | 2 | 1 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 | |
| 7 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | BLACK SWANS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK SWANS | FORWARD | 8 | 3 | 1 | 0 | 0 | 75.0 | 12.5 | 12.5 | |
| 2 | BLACK SWANS | FORWARD | 8 | 6 | 1 | 0 | 1 | 75.0 | 12.5 | 12.5 | |
| 3 | BLACK SWANS | FORWARD | 8 | 2 | 1 | 0 | 0 | 75.0 | 12.5 | 12.5 | |
| 4 | BLACK SWANS | FORWARD | 7 | 3 | 0 | 0 | 1 | 71.4 | 14.3 | 14.3 | |
| 5 | BLACK SWANS | FORWARD | 6 | 7 | 1 | 0 | 3 | 83.3 | 16.7 | 0.0 | |
| 6 | BLACK SWANS | FORWARD | 4 | 0 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 |