GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastiano Cuva | ATLETI-KO ALBAREDO | GOALKEEPER | 31 | 0 | 0 | 0 | 2 | 38.7 | 19.4 | 41.9 |
| 2 | ATLETI-KO ALBAREDO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO ALBAREDO | DEFENDER | 26 | 4 | 4 | 1 | 0 | 42.3 | 19.2 | 38.5 | |
| 2 | ATLETI-KO ALBAREDO | DEFENDER | 25 | 5 | 1 | 0 | 2 | 44.0 | 20.0 | 36.0 | |
| 3 | ATLETI-KO ALBAREDO | DEFENDER | 21 | 1 | 2 | 0 | 0 | 38.1 | 19.0 | 42.9 | |
| 4 | ATLETI-KO ALBAREDO | DEFENDER | 9 | 0 | 2 | 0 | 0 | 22.2 | 22.2 | 55.6 | |
| 5 | ATLETI-KO ALBAREDO | DEFENDER | 7 | 0 | 1 | 0 | 0 | 57.1 | 0.0 | 42.9 | |
| 6 | ATLETI-KO ALBAREDO | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 7 | ATLETI-KO ALBAREDO | DEFENDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 8 | ATLETI-KO ALBAREDO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO ALBAREDO | MIDFIELDER | 28 | 5 | 3 | 0 | 0 | 39.3 | 21.4 | 39.3 | |
| 2 | ATLETI-KO ALBAREDO | MIDFIELDER | 23 | 3 | 1 | 0 | 0 | 47.8 | 8.7 | 43.5 | |
| 3 | ATLETI-KO ALBAREDO | MIDFIELDER | 21 | 2 | 0 | 0 | 1 | 38.1 | 23.8 | 38.1 | |
| 4 | ATLETI-KO ALBAREDO | MIDFIELDER | 21 | 0 | 0 | 0 | 0 | 42.9 | 4.8 | 52.4 | |
| 5 | ATLETI-KO ALBAREDO | MIDFIELDER | 17 | 7 | 2 | 0 | 2 | 52.9 | 11.8 | 35.3 | |
| 6 | ATLETI-KO ALBAREDO | MIDFIELDER | 15 | 3 | 0 | 0 | 0 | 33.3 | 13.3 | 53.3 | |
| 7 | ATLETI-KO ALBAREDO | MIDFIELDER | 14 | 4 | 0 | 0 | 1 | 57.1 | 21.4 | 21.4 | |
| 8 | ATLETI-KO ALBAREDO | MIDFIELDER | 12 | 2 | 1 | 0 | 0 | 33.3 | 25.0 | 41.7 | |
| 9 | ATLETI-KO ALBAREDO | MIDFIELDER | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 10 | ATLETI-KO ALBAREDO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO ALBAREDO | FORWARD | 31 | 8 | 2 | 0 | 3 | 35.5 | 19.4 | 45.2 | |
| 2 | ATLETI-KO ALBAREDO | FORWARD | 19 | 10 | 2 | 0 | 2 | 47.4 | 21.1 | 31.6 | |
| 3 | ATLETI-KO ALBAREDO | FORWARD | 6 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 4 | ATLETI-KO ALBAREDO | FORWARD | 5 | 0 | 1 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 5 | ATLETI-KO ALBAREDO | FORWARD | 4 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
