GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastiano Cuva | ATLETI-KO | GOALKEEPER | 33 | 0 | 0 | 0 | 2 | 39.4 | 18.2 | 42.4 |
| 2 | ATLETI-KO | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO | DEFENDER | 32 | 6 | 3 | 0 | 0 | 40.6 | 18.8 | 40.6 | |
| 2 | ATLETI-KO | DEFENDER | 29 | 4 | 4 | 1 | 0 | 41.4 | 17.2 | 41.4 | |
| 3 | ATLETI-KO | DEFENDER | 26 | 5 | 1 | 0 | 2 | 42.3 | 19.2 | 38.5 | |
| 4 | ATLETI-KO | DEFENDER | 23 | 1 | 2 | 0 | 0 | 39.1 | 17.4 | 43.5 | |
| 5 | ATLETI-KO | DEFENDER | 9 | 0 | 2 | 0 | 0 | 22.2 | 22.2 | 55.6 | |
| 6 | ATLETI-KO | DEFENDER | 7 | 0 | 1 | 0 | 0 | 57.1 | 0.0 | 42.9 | |
| 7 | ATLETI-KO | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 8 | ATLETI-KO | DEFENDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 9 | ATLETI-KO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO | MIDFIELDER | 25 | 2 | 0 | 0 | 1 | 40.0 | 20.0 | 40.0 | |
| 2 | ATLETI-KO | MIDFIELDER | 23 | 3 | 1 | 0 | 0 | 47.8 | 8.7 | 43.5 | |
| 3 | ATLETI-KO | MIDFIELDER | 23 | 0 | 0 | 0 | 0 | 43.5 | 4.3 | 52.2 | |
| 4 | ATLETI-KO | MIDFIELDER | 17 | 7 | 2 | 0 | 2 | 52.9 | 11.8 | 35.3 | |
| 5 | ATLETI-KO | MIDFIELDER | 16 | 3 | 0 | 0 | 0 | 31.3 | 12.5 | 56.3 | |
| 6 | ATLETI-KO | MIDFIELDER | 15 | 6 | 0 | 0 | 2 | 60.0 | 20.0 | 20.0 | |
| 7 | ATLETI-KO | MIDFIELDER | 13 | 3 | 1 | 0 | 0 | 30.8 | 23.1 | 46.2 | |
| 8 | ATLETI-KO | MIDFIELDER | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 9 | ATLETI-KO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO | FORWARD | 34 | 8 | 2 | 0 | 3 | 35.3 | 17.6 | 47.1 | |
| 2 | ATLETI-KO | FORWARD | 21 | 10 | 2 | 0 | 2 | 47.6 | 19.0 | 33.3 | |
| 3 | ATLETI-KO | FORWARD | 10 | 2 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 4 | ATLETI-KO | FORWARD | 5 | 0 | 1 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 5 | ATLETI-KO | FORWARD | 4 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
