DEFENDER
| Player | Team | W % | D % | L % | ||||
|---|---|---|---|---|---|---|---|---|
| ATLETI-KO ALBAREDO | 23 | 1 | 0 | 0 | 17.4 | 17.4 | 65.2 | |
| ATLETI-KO ALBAREDO | 22 | 1 | 1 | 0 | 18.2 | 18.2 | 63.6 | |
| ATLETI-KO ALBAREDO | 19 | 1 | 1 | 0 | 15.8 | 21.1 | 63.2 | |
| ATLETI-KO ALBAREDO | 5 | 0 | 1 | 1 | 20.0 | 20.0 | 60.0 |
MIDFIELDER
| Player | Team | W % | D % | L % | ||||
|---|---|---|---|---|---|---|---|---|
| ATLETI-KO ALBAREDO | 15 | 0 | 1 | 0 | 13.3 | 13.3 | 73.3 | |
| ATLETI-KO ALBAREDO | 14 | 1 | 1 | 0 | 14.3 | 21.4 | 64.3 | |
| ATLETI-KO ALBAREDO | 14 | 0 | 1 | 0 | 21.4 | 7.1 | 71.4 | |
| ATLETI-KO ALBAREDO | 13 | 2 | 0 | 0 | 23.1 | 23.1 | 53.8 | |
| ATLETI-KO ALBAREDO | 12 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| ATLETI-KO ALBAREDO | 11 | 2 | 0 | 0 | 18.2 | 9.1 | 72.7 | |
| ATLETI-KO ALBAREDO | 7 | 0 | 0 | 0 | 14.3 | 14.3 | 71.4 | |
| ATLETI-KO ALBAREDO | 6 | 1 | 0 | 0 | 16.7 | 16.7 | 66.7 | |
| ATLETI-KO ALBAREDO | 5 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| ATLETI-KO ALBAREDO | 4 | 1 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| ATLETI-KO ALBAREDO | 2 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| ATLETI-KO ALBAREDO | 2 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 |
FORWARD
| Player | Team | W % | D % | L % | ||||
|---|---|---|---|---|---|---|---|---|
| ATLETI-KO ALBAREDO | 22 | 2 | 0 | 0 | 18.2 | 18.2 | 63.6 | |
| ATLETI-KO ALBAREDO | 21 | 5 | 1 | 0 | 14.3 | 19.0 | 66.7 | |
| ST. PETERSFIELD UNITED | 15 | 4 | 3 | 0 | 13.3 | 13.3 | 73.3 | |
| NEXT DINAMO | 7 | 3 | 0 | 0 | 0.0 | 14.3 | 85.7 |
