GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastiano Cuva | ATLETI-KO ALBAREDO | GOALKEEPER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 |
| 2 | ATLETI-KO ALBAREDO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO ALBAREDO | DEFENDER | 5 | 0 | 0 | 0 | 1 | 20.0 | 0.0 | 80.0 | |
| 2 | ATLETI-KO ALBAREDO | DEFENDER | 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 3 | ATLETI-KO ALBAREDO | DEFENDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 4 | ATLETI-KO ALBAREDO | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO ALBAREDO | MIDFIELDER | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | ATLETI-KO ALBAREDO | MIDFIELDER | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 3 | ATLETI-KO ALBAREDO | MIDFIELDER | 4 | 1 | 1 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 4 | ATLETI-KO ALBAREDO | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 5 | ATLETI-KO ALBAREDO | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETI-KO ALBAREDO | FORWARD | 3 | 2 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 2 | ATLETI-KO ALBAREDO | FORWARD | 3 | 1 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 3 | ATLETI-KO ALBAREDO | FORWARD | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | ATLETI-KO ALBAREDO | FORWARD | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
