DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 27 | 7 | 2 | 0 | 3 | 51.9 | 14.8 | 33.3 | |
| 26 | 14 | 1 | 0 | 3 | 50.0 | 15.4 | 34.6 | |
| 22 | 3 | 0 | 0 | 0 | 54.5 | 13.6 | 31.8 | |
| 21 | 3 | 0 | 0 | 0 | 42.9 | 19.0 | 38.1 | |
| 20 | 8 | 0 | 0 | 0 | 55.0 | 10.0 | 35.0 | |
| 11 | 2 | 1 | 0 | 0 | 54.5 | 9.1 | 36.4 | |
| 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 5 | 0 | 0 | 52.2 | 17.4 | 30.4 | |
| 22 | 8 | 1 | 1 | 0 | 50.0 | 18.2 | 31.8 | |
| 21 | 5 | 5 | 0 | 0 | 47.6 | 19.0 | 33.3 | |
Marco Favaretto | 21 | 9 | 0 | 0 | 1 | 47.6 | 9.5 | 42.9 |
| 13 | 0 | 0 | 0 | 1 | 61.5 | 23.1 | 15.4 | |
| 11 | 2 | 0 | 0 | 0 | 63.6 | 18.2 | 18.2 | |
| 11 | 1 | 0 | 0 | 0 | 45.5 | 9.1 | 45.5 | |
| 10 | 1 | 1 | 0 | 0 | 50.0 | 10.0 | 40.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 25 | 9 | 1 | 0 | 1 | 52.0 | 12.0 | 36.0 | |
| 14 | 12 | 1 | 0 | 3 | 50.0 | 14.3 | 35.7 | |
| 10 | 11 | 0 | 0 | 4 | 70.0 | 10.0 | 20.0 |
