GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHLETIC DINAMO | GOALKEEPER | 5 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 2 | NEXT DINAMO | GOALKEEPER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Cisolla | ATHLETIC DINAMO | DEFENDER | 5 | 1 | 2 | 0 | 0 | 40.0 | 0.0 | 60.0 |
| 2 | ATHLETIC DINAMO | DEFENDER | 4 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 3 | GSA MONTEBELLUNA | DEFENDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 4 | ATHLETIC DINAMO | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | Leonardo Pizziolo | ATHLETIC DINAMO | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
| 6 | ATHLETIC DINAMO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Gallo | TREVISO UNITED | MIDFIELDER | 5 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 |
| 2 | Mattia Pezzato | GSA MONTEBELLUNA | MIDFIELDER | 5 | 1 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 |
| 3 | ATHLETIC DINAMO | MIDFIELDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 4 | AXO FC | MIDFIELDER | 4 | 2 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 | |
| 5 | Giovanni Marton | NEXT DINAMO | MIDFIELDER | 4 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
| 6 | ATHLETIC DINAMO | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 7 | ATHLETIC DINAMO | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 8 | AXO FC | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | ATHLETIC DINAMO | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrico Mazzaro | ATHLETIC DINAMO | FORWARD | 5 | 4 | 1 | 0 | 0 | 40.0 | 0.0 | 60.0 |
| 2 | Francesco Daniele Polizzi | GSA MONTEBELLUNA | FORWARD | 4 | 2 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 |
| 3 | ATHLETIC DINAMO | FORWARD | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |






