GOALKEEPER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
25 | 0 | 0 | 1 | 1 | 44.0 | 32.0 | 24.0 | |
11 | 0 | 1 | 0 | 0 | 27.3 | 36.4 | 36.4 | |
2 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 |
DEFENDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
28 | 4 | 3 | 0 | 1 | 53.6 | 28.6 | 17.9 | |
28 | 0 | 0 | 0 | 1 | 46.4 | 28.6 | 25.0 | |
24 | 4 | 1 | 0 | 0 | 54.2 | 25.0 | 20.8 | |
15 | 0 | 0 | 0 | 0 | 46.7 | 20.0 | 33.3 | |
11 | 4 | 1 | 0 | 1 | 45.5 | 36.4 | 18.2 | |
10 | 0 | 0 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
4 | 0 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
27 | 16 | 2 | 0 | 3 | 37.0 | 29.6 | 33.3 | |
23 | 13 | 2 | 0 | 1 | 43.5 | 30.4 | 26.1 | |
20 | 6 | 3 | 0 | 1 | 45.0 | 25.0 | 30.0 | |
14 | 1 | 2 | 0 | 0 | 35.7 | 28.6 | 35.7 | |
3 | 3 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 |
FORWARD
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
33 | 4 | 0 | 0 | 0 | 42.4 | 30.3 | 27.3 | |
32 | 39 | 1 | 0 | 7 | 43.8 | 31.3 | 25.0 | |
32 | 32 | 0 | 0 | 3 | 40.6 | 31.3 | 28.1 | |
17 | 6 | 0 | 0 | 0 | 41.2 | 23.5 | 35.3 | |
7 | 4 | 1 | 0 | 1 | 42.9 | 42.9 | 14.3 | |
2 | 4 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 |