MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-BELT | 5 | 4 | 0 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 2 | 4-BELT | 5 | 0 | 1 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
| 3 | 4-BELT | 4 | 1 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 4 | 4-BELT | 3 | 0 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 | |
| 5 | 4-BELT | 3 | 1 | 1 | 0 | 0 | 33.3 | 33.3 | 33.3 | |
| 6 | 4-BELT | 3 | 1 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 7 | 4-BELT | 3 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | |
| 8 | 4-BELT | 2 | 1 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 9 | 4-BELT | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-BELT | 6 | 10 | 0 | 0 | 2 | 50.0 | 16.7 | 33.3 | |
| 2 | 4-BELT | 3 | 3 | 1 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 3 | 4-BELT | 2 | 2 | 0 | 0 | 2 | 100.0 | 0.0 | 0.0 |