DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Denis Pesce | 24 | 1 | 2 | 0 | 0 | 29.2 | 25.0 | 45.8 |
| 21 | 1 | 3 | 0 | 0 | 28.6 | 23.8 | 47.6 | |
| 20 | 1 | 1 | 0 | 0 | 30.0 | 25.0 | 45.0 | |
| 20 | 1 | 2 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 17 | 2 | 0 | 0 | 0 | 29.4 | 17.6 | 52.9 | |
| 14 | 0 | 0 | 0 | 0 | 35.7 | 21.4 | 42.9 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 0 | 0 | 0 | 27.3 | 27.3 | 45.5 | |
| 21 | 5 | 3 | 0 | 2 | 33.3 | 19.0 | 47.6 | |
| 21 | 11 | 3 | 0 | 3 | 28.6 | 28.6 | 42.9 | |
| 11 | 0 | 1 | 0 | 0 | 27.3 | 27.3 | 45.5 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 1 | 0 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 2 | 0 | 2 | 26.3 | 26.3 | 47.4 | |
| 10 | 4 | 1 | 1 | 1 | 30.0 | 30.0 | 40.0 | |
| 7 | 3 | 0 | 0 | 0 | 57.1 | 0.0 | 42.9 | |
| 6 | 1 | 0 | 0 | 0 | 33.3 | 16.7 | 50.0 | |
| 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 4 | 2 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |

