GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 1 | 62.5 | 0.0 | 37.5 | |
| 6 | 1 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Matteo De Benetti | 9 | 0 | 1 | 0 | 0 | 55.6 | 0.0 | 44.4 |
| 9 | 1 | 1 | 0 | 0 | 55.6 | 0.0 | 44.4 | |
| 8 | 0 | 4 | 0 | 0 | 62.5 | 0.0 | 37.5 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 1 | 0 | 1 | 55.6 | 0.0 | 44.4 | |
| 9 | 9 | 0 | 0 | 1 | 55.6 | 0.0 | 44.4 | |
| 7 | 3 | 0 | 0 | 0 | 57.1 | 0.0 | 42.9 | |
| 7 | 0 | 0 | 0 | 0 | 71.4 | 0.0 | 28.6 | |
| 7 | 0 | 0 | 0 | 0 | 71.4 | 0.0 | 28.6 | |
| 6 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Matteo Cosmo | 9 | 5 | 0 | 0 | 1 | 55.6 | 0.0 | 44.4 |
Lorenzo Pezzato | 8 | 2 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 |
| 8 | 2 | 0 | 0 | 1 | 62.5 | 0.0 | 37.5 | |
| 6 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 3 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 |


