DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 44.4 | 33.3 | 22.2 | |
| 8 | 1 | 2 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 6 | 0 | 0 | 0 | 1 | 50.0 | 33.3 | 16.7 | |
| 6 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | 16.7 | |
| 6 | 3 | 0 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
| 5 | 2 | 0 | 0 | 0 | 60.0 | 40.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 0 | 57.1 | 28.6 | 14.3 | |
| 7 | 3 | 5 | 0 | 0 | 57.1 | 28.6 | 14.3 | |
| 5 | 2 | 1 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 5 | 0 | 1 | 0 | 0 | 20.0 | 40.0 | 40.0 | |
| 2 | 4 | 0 | 0 | 1 | 50.0 | 50.0 | 0.0 | |
| 2 | 1 | 0 | 1 | 0 | 50.0 | 50.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | 0 | 44.4 | 33.3 | 22.2 | |
| 9 | 12 | 0 | 0 | 3 | 44.4 | 33.3 | 22.2 | |
Fabio Mazzeo | 7 | 1 | 1 | 0 | 0 | 28.6 | 42.9 | 28.6 |
| 4 | 1 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |

