GOALKEEPER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
11 | 0 | 0 | 0 | 0 | 90.9 | 0.0 | 9.1 | |
10 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
6 | 0 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 |
DEFENDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
19 | 9 | 0 | 0 | 2 | 63.2 | 5.3 | 31.6 | |
17 | 5 | 3 | 0 | 1 | 58.8 | 5.9 | 35.3 | |
16 | 0 | 3 | 0 | 0 | 50.0 | 6.3 | 43.8 | |
15 | 0 | 6 | 0 | 0 | 53.3 | 6.7 | 40.0 | |
13 | 0 | 1 | 0 | 0 | 46.2 | 0.0 | 53.8 | |
12 | 0 | 0 | 0 | 0 | 66.7 | 8.3 | 25.0 | |
8 | 0 | 0 | 0 | 0 | 62.5 | 12.5 | 25.0 | |
6 | 0 | 1 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
MIDFIELDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
20 | 25 | 1 | 0 | 5 | 60.0 | 5.0 | 35.0 | |
15 | 1 | 2 | 0 | 0 | 73.3 | 6.7 | 20.0 | |
12 | 4 | 0 | 0 | 0 | 58.3 | 8.3 | 33.3 | |
2 | 0 | 2 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
18 | 7 | 0 | 0 | 1 | 66.7 | 0.0 | 33.3 | |
18 | 10 | 0 | 0 | 1 | 61.1 | 5.6 | 33.3 | |
16 | 2 | 1 | 0 | 0 | 56.3 | 6.3 | 37.5 | |
11 | 9 | 2 | 0 | 2 | 63.6 | 0.0 | 36.4 |