GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 71.4 | |
| 5 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 80.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 0 | 0.0 | 28.6 | 71.4 | |
| 6 | 1 | 3 | 1 | 0 | 0.0 | 33.3 | 66.7 | |
| 5 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 80.0 | |
| 5 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 4 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 75.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 0 | 0 | 0.0 | 28.6 | 71.4 | |
| 6 | 3 | 0 | 0 | 0 | 0.0 | 16.7 | 83.3 | |
| 6 | 1 | 0 | 0 | 1 | 0.0 | 16.7 | 83.3 | |
| 5 | 0 | 1 | 1 | 0 | 0.0 | 20.0 | 80.0 | |
| 5 | 4 | 0 | 0 | 0 | 0.0 | 40.0 | 60.0 | |
| 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 2 | 0 | 1 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
Enrico Cavallin | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 0 | 0.0 | 28.6 | 71.4 | |
| 3 | 0 | 0 | 0 | 0 | 0.0 | 66.7 | 33.3 | |
| 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 |
