DEFENDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
19 | 11 | 0 | 0 | 1 | 52.6 | 10.5 | 36.8 | |
18 | 0 | 1 | 0 | 1 | 50.0 | 11.1 | 38.9 | |
17 | 1 | 0 | 0 | 0 | 52.9 | 11.8 | 35.3 | |
14 | 1 | 0 | 0 | 0 | 57.1 | 14.3 | 28.6 | |
10 | 0 | 0 | 0 | 0 | 70.0 | 10.0 | 20.0 | |
6 | 0 | 2 | 0 | 0 | 50.0 | 33.3 | 16.7 |
MIDFIELDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
19 | 15 | 0 | 0 | 2 | 47.4 | 15.8 | 36.8 | |
16 | 0 | 1 | 0 | 0 | 50.0 | 18.8 | 31.3 | |
14 | 1 | 1 | 0 | 1 | 42.9 | 21.4 | 35.7 | |
9 | 2 | 1 | 0 | 0 | 55.6 | 22.2 | 22.2 | |
7 | 3 | 1 | 0 | 0 | 57.1 | 0.0 | 42.9 | |
3 | 1 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 | |
3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
18 | 5 | 1 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
18 | 17 | 0 | 0 | 2 | 55.6 | 11.1 | 33.3 | |
16 | 8 | 2 | 1 | 0 | 37.5 | 18.8 | 43.8 | |
6 | 7 | 2 | 0 | 1 | 50.0 | 16.7 | 33.3 |
Dirigente
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
9 | 3 | 1 | 0 | 1 | 55.6 | 11.1 | 33.3 | |
3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |