DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 0 | 0 | 27.8 | 22.2 | 50.0 | |
| 16 | 6 | 1 | 0 | 0 | 18.8 | 25.0 | 56.3 | |
| 15 | 0 | 2 | 1 | 0 | 20.0 | 26.7 | 53.3 | |
| 11 | 2 | 1 | 0 | 0 | 27.3 | 18.2 | 54.5 | |
| 8 | 0 | 0 | 1 | 0 | 25.0 | 25.0 | 50.0 | |
| 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 1 | 0 | 0 | 1 | 0 | 0.0 | 100.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 2 | 0 | 1 | 29.4 | 17.6 | 52.9 | |
| 14 | 1 | 1 | 0 | 0 | 21.4 | 28.6 | 50.0 | |
| 13 | 1 | 0 | 0 | 0 | 38.5 | 15.4 | 46.2 | |
| 12 | 8 | 2 | 1 | 1 | 33.3 | 25.0 | 41.7 | |
| 11 | 3 | 4 | 2 | 0 | 27.3 | 27.3 | 45.5 | |
| 9 | 0 | 1 | 0 | 1 | 33.3 | 11.1 | 55.6 | |
| 3 | 0 | 2 | 0 | 0 | 0.0 | 66.7 | 33.3 | |
| 2 | 0 | 2 | 1 | 0 | 0.0 | 50.0 | 50.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 0 | 0 | 0 | 31.3 | 25.0 | 43.8 | |
Matteo Chiarolanza | 14 | 20 | 1 | 0 | 4 | 35.7 | 14.3 | 50.0 |
| 13 | 2 | 0 | 1 | 0 | 30.8 | 23.1 | 46.2 | |
| 10 | 3 | 1 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 10 | 3 | 0 | 0 | 1 | 30.0 | 20.0 | 50.0 |

