DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 5 | 2 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 5 | 0 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 5 | 0 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
Thomas Rebellato | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 |
Mattia Pezzato | 5 | 2 | 1 | 0 | 1 | 20.0 | 0.0 | 80.0 |
| 3 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
Francesco Daniele Polizzi | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 |
| 3 | 2 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |


