DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 27 | 0 | 2 | 0 | 0 | 37.0 | 33.3 | 29.6 | |
| 20 | 2 | 1 | 0 | 2 | 35.0 | 30.0 | 35.0 | |
Souhail Boutbila | 19 | 10 | 0 | 0 | 2 | 52.6 | 26.3 | 21.1 |
Manuel Zaffalon | 19 | 0 | 3 | 0 | 0 | 47.4 | 26.3 | 26.3 |
| 16 | 0 | 2 | 0 | 0 | 18.8 | 37.5 | 43.8 | |
| 8 | 1 | 1 | 0 | 0 | 25.0 | 37.5 | 37.5 | |
| 7 | 1 | 0 | 0 | 0 | 28.6 | 57.1 | 14.3 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 27 | 9 | 1 | 0 | 0 | 40.7 | 25.9 | 33.3 | |
| 25 | 13 | 2 | 0 | 4 | 32.0 | 36.0 | 32.0 | |
| 15 | 7 | 0 | 0 | 1 | 46.7 | 26.7 | 26.7 | |
| 15 | 4 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | |
| 14 | 5 | 0 | 0 | 1 | 50.0 | 21.4 | 28.6 | |
| 11 | 0 | 0 | 0 | 0 | 18.2 | 27.3 | 54.5 | |
| 8 | 4 | 0 | 0 | 2 | 62.5 | 12.5 | 25.0 | |
| 7 | 0 | 0 | 0 | 0 | 0.0 | 71.4 | 28.6 | |
| 7 | 5 | 0 | 0 | 1 | 42.9 | 28.6 | 28.6 | |
| 7 | 0 | 2 | 0 | 0 | 57.1 | 28.6 | 14.3 | |
| 5 | 2 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 3 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 30 | 18 | 9 | 0 | 2 | 40.0 | 26.7 | 33.3 | |
| 16 | 5 | 1 | 0 | 1 | 37.5 | 31.3 | 31.3 | |
| 15 | 0 | 0 | 0 | 0 | 46.7 | 13.3 | 40.0 | |
| 14 | 3 | 0 | 0 | 0 | 21.4 | 35.7 | 42.9 |


