GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Yari Zottarel | 21 | 0 | 0 | 0 | 0 | 38.1 | 23.8 | 38.1 |
| 6 | 0 | 2 | 0 | 0 | 50.0 | 33.3 | 16.7 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 0 | 0 | 0 | 44.8 | 27.6 | 27.6 | |
| 22 | 8 | 2 | 1 | 0 | 40.9 | 31.8 | 27.3 | |
| 17 | 0 | 2 | 0 | 0 | 47.1 | 29.4 | 23.5 | |
| 16 | 2 | 1 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 14 | 2 | 2 | 0 | 0 | 35.7 | 28.6 | 35.7 | |
| 9 | 0 | 1 | 0 | 0 | 55.6 | 22.2 | 22.2 | |
| 5 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 | |
| 4 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 3 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 26 | 19 | 3 | 0 | 4 | 46.2 | 26.9 | 26.9 | |
| 24 | 10 | 4 | 1 | 3 | 50.0 | 20.8 | 29.2 | |
| 23 | 3 | 1 | 0 | 0 | 47.8 | 26.1 | 26.1 | |
| 21 | 3 | 1 | 0 | 0 | 42.9 | 33.3 | 23.8 | |
| 4 | 1 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 26 | 18 | 7 | 1 | 5 | 46.2 | 26.9 | 26.9 | |
| 17 | 5 | 0 | 0 | 2 | 52.9 | 29.4 | 17.6 | |
Fabio Mazzeo | 10 | 14 | 0 | 0 | 3 | 60.0 | 10.0 | 30.0 |
| 9 | 1 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | |
| 6 | 3 | 0 | 0 | 1 | 16.7 | 50.0 | 33.3 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

