GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | 0 | 52.6 | 15.8 | 31.6 | |
| 9 | 0 | 0 | 0 | 0 | 44.4 | 11.1 | 44.4 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 1 | 0 | 0 | 57.9 | 15.8 | 26.3 | |
| 18 | 0 | 2 | 1 | 0 | 50.0 | 16.7 | 33.3 | |
| 16 | 7 | 3 | 1 | 1 | 43.8 | 18.8 | 37.5 | |
| 15 | 0 | 2 | 0 | 0 | 46.7 | 13.3 | 40.0 | |
| 14 | 3 | 1 | 0 | 1 | 50.0 | 7.1 | 42.9 | |
| 5 | 0 | 0 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
| 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 3 | 0 | 2 | 52.4 | 14.3 | 33.3 | |
| 14 | 4 | 2 | 0 | 0 | 42.9 | 14.3 | 42.9 | |
| 7 | 2 | 1 | 0 | 1 | 57.1 | 14.3 | 28.6 | |
| 7 | 0 | 1 | 0 | 0 | 42.9 | 14.3 | 42.9 | |
| 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 2 | 1 | 2 | 1 | 0 | 50.0 | 0.0 | 50.0 | |
| 1 | 0 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 1 | 0 | 0 | 50.0 | 15.0 | 35.0 | |
| 20 | 23 | 3 | 0 | 5 | 55.0 | 15.0 | 30.0 | |
| 17 | 15 | 0 | 0 | 1 | 52.9 | 17.6 | 29.4 | |
| 15 | 22 | 1 | 0 | 2 | 53.3 | 20.0 | 26.7 | |
| 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |