GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 1 | 0 | 0 | 46.7 | 26.7 | 26.7 | |
| 9 | 0 | 0 | 0 | 0 | 11.1 | 0.0 | 88.9 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 3 | 0 | 0 | 31.8 | 18.2 | 50.0 | |
| 20 | 0 | 0 | 0 | 0 | 35.0 | 15.0 | 50.0 | |
| 19 | 8 | 1 | 0 | 2 | 21.1 | 21.1 | 57.9 | |
| 18 | 0 | 2 | 0 | 0 | 27.8 | 27.8 | 44.4 | |
| 18 | 1 | 0 | 0 | 0 | 27.8 | 16.7 | 55.6 | |
| 16 | 0 | 4 | 0 | 0 | 25.0 | 12.5 | 62.5 | |
| 13 | 0 | 0 | 0 | 0 | 46.2 | 23.1 | 30.8 | |
| 7 | 0 | 0 | 0 | 0 | 42.9 | 14.3 | 42.9 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 22 | 15 | 0 | 0 | 2 | 27.3 | 22.7 | 50.0 | |
| 17 | 0 | 0 | 0 | 0 | 35.3 | 11.8 | 52.9 | |
| 12 | 4 | 1 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 9 | 2 | 1 | 0 | 0 | 22.2 | 22.2 | 55.6 | |
| 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 2 | 0 | 0 | 0 | 30.4 | 17.4 | 52.2 | |
| 20 | 22 | 2 | 1 | 4 | 35.0 | 25.0 | 40.0 | |
| 16 | 5 | 1 | 0 | 0 | 31.3 | 25.0 | 43.8 | |
| 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |