DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 5 | 1 | 0 | 90.0 | 6.7 | 3.3 | |
| 29 | 8 | 2 | 0 | 3 | 89.7 | 6.9 | 3.4 | |
| 24 | 4 | 2 | 0 | 2 | 87.5 | 8.3 | 4.2 | |
| 24 | 1 | 0 | 0 | 0 | 87.5 | 8.3 | 4.2 | |
| 8 | 4 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 3 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 0 | 0 | 1 | 95.7 | 4.3 | 0.0 | |
Denis Vanzetto | 19 | 5 | 1 | 0 | 0 | 89.5 | 10.5 | 0.0 |
| 19 | 5 | 1 | 0 | 0 | 94.7 | 5.3 | 0.0 | |
| 16 | 3 | 4 | 1 | 2 | 81.3 | 12.5 | 6.3 | |
| 15 | 12 | 0 | 0 | 3 | 93.3 | 6.7 | 0.0 | |
| 15 | 3 | 0 | 0 | 0 | 86.7 | 6.7 | 6.7 | |
| 13 | 3 | 1 | 0 | 0 | 84.6 | 15.4 | 0.0 | |
| 13 | 2 | 1 | 0 | 0 | 76.9 | 15.4 | 7.7 | |
| 12 | 2 | 2 | 0 | 0 | 91.7 | 0.0 | 8.3 | |
| 12 | 5 | 0 | 0 | 1 | 91.7 | 8.3 | 0.0 | |
| 11 | 6 | 0 | 0 | 3 | 90.9 | 9.1 | 0.0 | |
| 10 | 0 | 0 | 0 | 0 | 80.0 | 10.0 | 10.0 | |
| 10 | 2 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 | |
| 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 30 | 37 | 0 | 0 | 11 | 93.3 | 3.3 | 3.3 | |
| 27 | 17 | 2 | 0 | 1 | 88.9 | 7.4 | 3.7 | |
| 10 | 2 | 0 | 0 | 0 | 90.0 | 10.0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
