GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I TEMPESTA F.C. | GOALKEEPER | 19 | 0 | 2 | 1 | 0 | 42.1 | 21.1 | 36.8 | |
| 2 | MIDNIGHT | GOALKEEPER | 15 | 0 | 1 | 0 | 2 | 66.7 | 13.3 | 20.0 | |
| 3 | MIDNIGHT | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | MIDNIGHT | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | DEFENDER | 31 | 1 | 1 | 0 | 0 | 54.8 | 19.4 | 25.8 | |
| 2 | MIDNIGHT | DEFENDER | 29 | 12 | 1 | 0 | 1 | 55.2 | 13.8 | 31.0 | |
| 3 | MIDNIGHT | DEFENDER | 26 | 4 | 5 | 0 | 1 | 50.0 | 23.1 | 26.9 | |
| 4 | MIDNIGHT | DEFENDER | 23 | 2 | 2 | 0 | 2 | 47.8 | 13.0 | 39.1 | |
| 5 | MIDNIGHT | DEFENDER | 22 | 4 | 2 | 0 | 0 | 54.5 | 9.1 | 36.4 | |
| 6 | Gianluca Formaggio | MIDNIGHT | DEFENDER | 21 | 7 | 3 | 1 | 2 | 52.4 | 14.3 | 33.3 |
| 7 | MIDNIGHT | DEFENDER | 11 | 1 | 1 | 0 | 0 | 63.6 | 18.2 | 18.2 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | MIDFIELDER | 27 | 13 | 5 | 0 | 3 | 51.9 | 14.8 | 33.3 | |
| 2 | MIDNIGHT | MIDFIELDER | 18 | 0 | 2 | 1 | 0 | 50.0 | 27.8 | 22.2 | |
| 3 | MIDNIGHT | MIDFIELDER | 15 | 2 | 0 | 0 | 0 | 40.0 | 13.3 | 46.7 | |
| 4 | MIDNIGHT | MIDFIELDER | 13 | 1 | 0 | 0 | 0 | 53.8 | 15.4 | 30.8 | |
| 5 | MIDNIGHT | MIDFIELDER | 11 | 1 | 0 | 0 | 0 | 36.4 | 18.2 | 45.5 | |
| 6 | MIDNIGHT | MIDFIELDER | 10 | 2 | 0 | 0 | 0 | 50.0 | 10.0 | 40.0 | |
| 7 | MIDNIGHT | MIDFIELDER | 8 | 1 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 8 | MIDNIGHT | MIDFIELDER | 6 | 4 | 0 | 0 | 1 | 66.7 | 16.7 | 16.7 | |
| 9 | MIDNIGHT | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrico Cisiola | MIDNIGHT | FORWARD | 19 | 17 | 1 | 0 | 3 | 57.9 | 26.3 | 15.8 |
| 2 | MIDNIGHT | FORWARD | 16 | 16 | 1 | 0 | 3 | 43.8 | 37.5 | 18.8 | |
| 3 | MIDNIGHT | FORWARD | 15 | 2 | 0 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
| 4 | MIDNIGHT | FORWARD | 15 | 13 | 1 | 0 | 2 | 53.3 | 20.0 | 26.7 | |
| 5 | MIDNIGHT | FORWARD | 3 | 0 | 0 | 0 | 0 | 33.3 | 66.7 | 0.0 | |
| 6 | MIDNIGHT | FORWARD | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |

