GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARMELITEAM | GOALKEEPER | 24 | 0 | 1 | 1 | 0 | 66.7 | 4.2 | 29.2 | |
| 2 | CARMELITEAM | GOALKEEPER | 10 | 0 | 0 | 0 | 1 | 50.0 | 10.0 | 40.0 | |
| 3 | DEPORTIVO GRIFO | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARMELITEAM | DEFENDER | 29 | 3 | 3 | 1 | 2 | 62.1 | 6.9 | 31.0 | |
| 2 | CARMELITEAM | DEFENDER | 22 | 0 | 1 | 0 | 0 | 59.1 | 4.5 | 36.4 | |
| 3 | CARMELITEAM | DEFENDER | 20 | 1 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 | |
| 4 | CARMELITEAM | DEFENDER | 18 | 5 | 4 | 1 | 0 | 44.4 | 5.6 | 50.0 | |
| 5 | AXO FC | DEFENDER | 12 | 1 | 1 | 0 | 0 | 50.0 | 8.3 | 41.7 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARMELITEAM | MIDFIELDER | 30 | 31 | 1 | 0 | 7 | 60.0 | 6.7 | 33.3 | |
| 2 | CARMELITEAM | MIDFIELDER | 29 | 1 | 0 | 0 | 0 | 65.5 | 6.9 | 27.6 | |
| 3 | CARMELITEAM | MIDFIELDER | 23 | 1 | 2 | 0 | 0 | 56.5 | 8.7 | 34.8 | |
| 4 | CARMELITEAM | MIDFIELDER | 22 | 13 | 3 | 1 | 2 | 50.0 | 9.1 | 40.9 | |
| 5 | CARMELITEAM | MIDFIELDER | 22 | 3 | 0 | 0 | 0 | 59.1 | 9.1 | 31.8 | |
| 6 | CARMELITEAM | MIDFIELDER | 17 | 1 | 0 | 0 | 0 | 70.6 | 11.8 | 17.6 | |
| 7 | CARMELITEAM | MIDFIELDER | 6 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GRIFO | FORWARD | 31 | 2 | 2 | 0 | 0 | 61.3 | 6.5 | 32.3 | |
| 2 | CARMELITEAM | FORWARD | 31 | 28 | 4 | 0 | 6 | 61.3 | 6.5 | 32.3 | |
| 3 | CARMELITEAM | FORWARD | 28 | 19 | 1 | 0 | 1 | 60.7 | 7.1 | 32.1 | |
| 4 | CARMELITEAM | FORWARD | 5 | 2 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 | |
| 5 | CARMELITEAM | FORWARD | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |