DEFENDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK SWANS | DEFENDER | 1 | 1 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
2 | BLACK SWANS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
3 | BLACK SWANS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
4 | BLACK SWANS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
5 | BLACK SWANS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
6 | BLACK SWANS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
MIDFIELDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
2 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
3 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
4 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
5 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
6 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
7 | BLACK SWANS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
8 | BLACK SWANS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
9 | BLACK SWANS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
10 | BLACK SWANS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK SWANS | FORWARD | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
2 | BLACK SWANS | FORWARD | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
3 | BLACK SWANS | FORWARD | 1 | 1 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
4 | BLACK SWANS | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |