GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AXO FC | GOALKEEPER | 27 | 0 | 0 | 1 | 1 | 48.1 | 25.9 | 25.9 | |
| 2 | AXO FC | GOALKEEPER | 25 | 0 | 1 | 0 | 1 | 56.0 | 16.0 | 28.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AXO FC | DEFENDER | 33 | 5 | 0 | 0 | 1 | 48.5 | 27.3 | 24.2 | |
| 2 | AXO FC | DEFENDER | 28 | 0 | 1 | 0 | 0 | 46.4 | 28.6 | 25.0 | |
| 3 | AXO FC | DEFENDER | 28 | 1 | 4 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 4 | AXO FC | DEFENDER | 28 | 1 | 0 | 0 | 0 | 50.0 | 28.6 | 21.4 | |
| 5 | AXO FC | DEFENDER | 16 | 1 | 4 | 1 | 0 | 50.0 | 12.5 | 37.5 | |
| 6 | AXO FC | DEFENDER | 9 | 0 | 0 | 0 | 0 | 44.4 | 33.3 | 22.2 | |
| 7 | AXO FC | DEFENDER | 5 | 1 | 2 | 1 | 0 | 80.0 | 0.0 | 20.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AXO FC | MIDFIELDER | 33 | 1 | 5 | 0 | 0 | 51.5 | 27.3 | 21.2 | |
| 2 | AXO FC | MIDFIELDER | 32 | 22 | 2 | 0 | 5 | 53.1 | 28.1 | 18.8 | |
| 3 | AXO FC | MIDFIELDER | 29 | 7 | 3 | 0 | 3 | 48.3 | 27.6 | 24.1 | |
| 4 | AXO FC | MIDFIELDER | 28 | 1 | 2 | 0 | 0 | 50.0 | 21.4 | 28.6 | |
| 5 | AXO FC | MIDFIELDER | 24 | 28 | 2 | 0 | 7 | 58.3 | 20.8 | 20.8 | |
| 6 | AXO FC | MIDFIELDER | 23 | 5 | 3 | 0 | 1 | 43.5 | 39.1 | 17.4 | |
| 7 | AXO FC | MIDFIELDER | 17 | 4 | 1 | 0 | 0 | 52.9 | 23.5 | 23.5 | |
| 8 | SPORTING RIVER QUINTO | MIDFIELDER | 14 | 0 | 1 | 1 | 0 | 42.9 | 35.7 | 21.4 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AXO FC | FORWARD | 32 | 18 | 3 | 0 | 4 | 50.0 | 25.0 | 25.0 | |
| 2 | AXO FC | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |