GOALKEEPER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHLETIC DINAMO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
2 | ATHLETIC DINAMO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHLETIC DINAMO | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
2 | ATHLETIC DINAMO | DEFENDER | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
3 | ATHLETIC DINAMO | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
4 | ATHLETIC DINAMO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
5 | ATHLETIC DINAMO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHLETIC DINAMO | MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
2 | ATHLETIC DINAMO | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
3 | ATHLETIC DINAMO | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
4 | ATHLETIC DINAMO | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
5 | ATHLETIC DINAMO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHLETIC DINAMO | FORWARD | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
2 | ATHLETIC DINAMO | FORWARD | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
3 | ATHLETIC DINAMO | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |