GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTON VILLA GUIDINI | GOALKEEPER | 16 | 0 | 0 | 0 | 1 | 43.8 | 25.0 | 31.3 | |
| 2 | ASTON VILLA GUIDINI | GOALKEEPER | 8 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 3 | ASTON VILLA GUIDINI | GOALKEEPER | 7 | 1 | 0 | 0 | 0 | 42.9 | 14.3 | 42.9 | |
| 4 | ASTON VILLA GUIDINI | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | DEFENDER | 30 | 3 | 3 | 0 | 0 | 36.7 | 23.3 | 40.0 | |
| 2 | ASTON VILLA GUIDINI | DEFENDER | 26 | 1 | 3 | 0 | 0 | 38.5 | 23.1 | 38.5 | |
| 3 | ASTON VILLA GUIDINI | DEFENDER | 26 | 2 | 1 | 0 | 0 | 38.5 | 19.2 | 42.3 | |
| 4 | QUINTO TEAM | DEFENDER | 23 | 0 | 4 | 0 | 1 | 43.5 | 30.4 | 26.1 | |
| 5 | ASTON VILLA GUIDINI | DEFENDER | 18 | 0 | 1 | 0 | 0 | 38.9 | 16.7 | 44.4 | |
| 6 | ASTON VILLA GUIDINI | DEFENDER | 11 | 0 | 1 | 0 | 0 | 27.3 | 27.3 | 45.5 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTON VILLA GUIDINI | MIDFIELDER | 19 | 4 | 0 | 0 | 0 | 26.3 | 21.1 | 52.6 | |
| 2 | QUINTO TEAM | MIDFIELDER | 18 | 5 | 2 | 0 | 1 | 38.9 | 16.7 | 44.4 | |
| 3 | ASTON VILLA GUIDINI | MIDFIELDER | 18 | 0 | 0 | 0 | 0 | 33.3 | 22.2 | 44.4 | |
| 4 | ASTON VILLA GUIDINI | MIDFIELDER | 17 | 5 | 5 | 1 | 1 | 35.3 | 11.8 | 52.9 | |
| 5 | AXO FC | MIDFIELDER | 16 | 6 | 0 | 0 | 0 | 43.8 | 6.3 | 50.0 | |
| 6 | ASTON VILLA GUIDINI | MIDFIELDER | 9 | 1 | 2 | 0 | 0 | 22.2 | 22.2 | 55.6 | |
| 7 | ASTON VILLA GUIDINI | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 8 | ASTON VILLA GUIDINI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 9 | ASTON VILLA GUIDINI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | FORWARD | 29 | 38 | 1 | 0 | 10 | 44.8 | 20.7 | 34.5 | |
| 2 | ASTON VILLA GUIDINI | FORWARD | 24 | 6 | 1 | 0 | 1 | 41.7 | 20.8 | 37.5 | |
| 3 | F.D.T. EverBEER 2008 | FORWARD | 22 | 15 | 1 | 0 | 2 | 31.8 | 22.7 | 45.5 | |
| 4 | ASTON VILLA GUIDINI | FORWARD | 21 | 5 | 3 | 0 | 0 | 28.6 | 14.3 | 57.1 | |
| 5 | A.c. ATLETICO PAPATO | FORWARD | 14 | 4 | 3 | 0 | 1 | 42.9 | 14.3 | 42.9 | |
| 6 | ASTON VILLA GUIDINI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |