DEFENDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADELANTES | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
2 | ADELANTES | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
3 | ADELANTES | DEFENDER | 1 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
4 | ADELANTES | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
5 | ADELANTES | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
6 | ADELANTES | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
7 | ADELANTES | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADELANTES | MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
2 | ADELANTES | MIDFIELDER | 1 | 2 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
3 | ADELANTES | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
4 | ADELANTES | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
5 | ADELANTES | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
6 | ADELANTES | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
7 | ADELANTES | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADELANTES | FORWARD | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
2 | ADELANTES | FORWARD | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
3 | ADELANTES | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |