GOALKEEPER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
EverBEER C.A. | 25 | 0 | 4 | 0 | 1 | 48.0 | 20.0 | 32.0 | |
EverBEER C.A. | 6 | 2 | 1 | 0 | 1 | 33.3 | 50.0 | 16.7 | |
EverBEER C.A. | 5 | 0 | 1 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
EverBEER C.A. | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
EverBEER C.A. | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
EverBEER C.A. | 1 | 0 | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
DEFENDER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
EverBEER C.A. | 32 | 1 | 0 | 0 | 0 | 37.5 | 25.0 | 37.5 | |
EverBEER C.A. | 30 | 3 | 1 | 0 | 0 | 36.7 | 23.3 | 40.0 | |
EverBEER C.A. | 28 | 1 | 6 | 0 | 0 | 39.3 | 28.6 | 32.1 | |
EverBEER C.A. | 24 | 2 | 1 | 0 | 0 | 37.5 | 29.2 | 33.3 | |
EverBEER C.A. | 15 | 3 | 2 | 0 | 0 | 46.7 | 26.7 | 26.7 | |
EverBEER C.A. | 11 | 0 | 0 | 0 | 0 | 18.2 | 27.3 | 54.5 | |
EverBEER C.A. | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
EverBEER C.A. | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
EverBEER C.A. | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
EverBEER C.A. | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
MIDFIELDER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
EverBEER C.A. | 31 | 13 | 1 | 0 | 1 | 38.7 | 25.8 | 35.5 | |
EverBEER C.A. | 24 | 8 | 4 | 1 | 1 | 37.5 | 20.8 | 41.7 | |
EverBEER C.A. | 20 | 4 | 1 | 0 | 1 | 35.0 | 25.0 | 40.0 | |
EverBEER C.A. | 10 | 1 | 2 | 1 | 0 | 40.0 | 20.0 | 40.0 | |
EverBEER C.A. | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
EverBEER C.A. | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
EverBEER C.A. | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
EverBEER C.A. | 23 | 13 | 2 | 0 | 5 | 43.5 | 30.4 | 26.1 | |
EverBEER C.A. | 20 | 8 | 1 | 0 | 1 | 45.0 | 30.0 | 25.0 | |
EverBEER C.A. | 14 | 7 | 1 | 0 | 1 | 42.9 | 14.3 | 42.9 | |
EverBEER C.A. | 8 | 8 | 0 | 0 | 3 | 37.5 | 25.0 | 37.5 | |
EverBEER C.A. | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |